<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fusonic Blog</title>
	<link>http://blog.fusonic.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:04:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Mono 2.6.7 parallel environment debian/ubuntu package</title>
		<description><![CDATA[I packaged a parallel environment of the new Mono 2.6.7 release with all major dependencies which can be downloaded.]]></description>
		<link>http://blog.fusonic.net/archives/227</link>
			</item>
	<item>
		<title>Chive 0.3 released</title>
		<description><![CDATA[It has been quite a while since Chive 0.2.0 has been released and with over 3,000 downloads we have taken a big leap to become the next generation web-based MySQL database management tool. With the release of Chive 0.3.0 we take another step towards this goal. About 20 bugfixes and a bunch of important improvements [...]]]></description>
		<link>http://blog.fusonic.net/archives/217</link>
			</item>
	<item>
		<title>Chive 0.2.0 released</title>
		<description><![CDATA[Chive 0.2.0 has just been released. This version of the new MySQL database administration tool is ready for use in production and aims to be a replacement for phpMyAdmin. Read the announcement on Launchpad]]></description>
		<link>http://blog.fusonic.net/archives/215</link>
			</item>
	<item>
		<title>Fluster2 0.1.1 with significant performance improvements</title>
		<description><![CDATA[Fluster2 0.1.1 comes with significant performance improvements and makes map operations (changing zoom mode or dragging the map around) about 15 times faster.]]></description>
		<link>http://blog.fusonic.net/archives/205</link>
			</item>
	<item>
		<title>Clustering for Google Maps v3 with Fluster2</title>
		<description><![CDATA[The new clusterer Fluster2 provides marker clustering in Google Maps v3 just like MarkerClusterer did for v2.]]></description>
		<link>http://blog.fusonic.net/archives/195</link>
			</item>
	<item>
		<title>Chive &#8211; the new solution for advanced mysql management</title>
		<description><![CDATA[We are proud to announce the release of Chive 0.1.1, which is primary a bug-fix release. With this release chive also works on windows servers, as we had some problems in our first preview version. What is Chive? Chive is a next generation MySQL database management tool. It aims to be the most modern, pretty [...]]]></description>
		<link>http://blog.fusonic.net/archives/170</link>
			</item>
	<item>
		<title>AmCharts-PHP 0.2.0: bubble and radar charts</title>
		<description><![CDATA[AmCharts-PHP 0.2.0 adds support to create AmCharts bubble/radar charts with PHP5.]]></description>
		<link>http://blog.fusonic.net/archives/154</link>
			</item>
	<item>
		<title>Export spreadsheet data in ODS/CSV format with PHP5</title>
		<description><![CDATA[SpreadsheetExport is a PHP5 class to export spreadsheet data in different formats. Currently supported are CSV (Comma Separated Values) and ODS (OpenDocument Spreadsheet). While CSV exports are quite ordinary, ODS functionality is something special for your project.]]></description>
		<link>http://blog.fusonic.net/archives/130</link>
			</item>
	<item>
		<title>AmCharts-PHP Class Library</title>
		<description><![CDATA[AmCharts-PHP provides a new more convenient way to configure and integrate AmCharts in your website.]]></description>
		<link>http://blog.fusonic.net/archives/104</link>
			</item>
	<item>
		<title>[DE] Online Flash Charts mit AmCharts</title>
		<description><![CDATA[Dem ein oder anderen Webentwickler ist sicher schon aufgefallen, dass in der heutigen Zeit nicht nur Funktionsumfang, sondern auch Präsentationsstil einer Webanwendung einiges zu deren Popularität beitragen. Eine dieser Präsentationsmöglichkeiten sind aufwändige Linien-, Balken- und Kreisdiagramme die z.B. mit AmCharts realisiert werden können.]]></description>
		<link>http://blog.fusonic.net/archives/77</link>
			</item>
</channel>
</rss>
