<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clustering for Google Maps v3 with Fluster2</title>
	<atom:link href="http://blog.fusonic.net/archives/195/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fusonic.net/archives/195</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 14:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6527</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6527</guid>
		<description>Can I change the cluster sensitivity.  It is clustering when I am zoomed in quite close and clustering 2 together when I don&#039;t want it that sensitive.

Thanks</description>
		<content:encoded><![CDATA[<p>Can I change the cluster sensitivity.  It is clustering when I am zoomed in quite close and clustering 2 together when I don&#8217;t want it that sensitive.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monxela</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6524</link>
		<dc:creator>Monxela</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6524</guid>
		<description>I add the next line

me.markers.length=0;

before reset me.markers array

me.markers = new Array();

becouse my markers didn&#039;t reset</description>
		<content:encoded><![CDATA[<p>I add the next line</p>
<p>me.markers.length=0;</p>
<p>before reset me.markers array</p>
<p>me.markers = new Array();</p>
<p>becouse my markers didn&#8217;t reset</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searbe</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6521</link>
		<dc:creator>searbe</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6521</guid>
		<description>You should change the &#039;dragend&#039; event listener to &#039;idle&#039; - then the clustering will be fired when the map&#039;s programmatically moved (i.e. with a map.panToBounds call) - currently it only fires if the user actually drags the map</description>
		<content:encoded><![CDATA[<p>You should change the &#8216;dragend&#8217; event listener to &#8216;idle&#8217; &#8211; then the clustering will be fired when the map&#8217;s programmatically moved (i.e. with a map.panToBounds call) &#8211; currently it only fires if the user actually drags the map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksander</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6520</link>
		<dc:creator>Aleksander</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6520</guid>
		<description>@Paul Shriner

The problem is related to the click-listener in Fluster2ClusterMarker. Implement proper onAdd- and onRemove-functions (as per the contract given in googles specification), and remove the listener in the onRemove-function.</description>
		<content:encoded><![CDATA[<p>@Paul Shriner</p>
<p>The problem is related to the click-listener in Fluster2ClusterMarker. Implement proper onAdd- and onRemove-functions (as per the contract given in googles specification), and remove the listener in the onRemove-function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastien</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6514</link>
		<dc:creator>sebastien</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6514</guid>
		<description>Very usefull library! Tks a lot for your effort.

Would love to have documentation ;)</description>
		<content:encoded><![CDATA[<p>Very usefull library! Tks a lot for your effort.</p>
<p>Would love to have documentation ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6342</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 29 May 2010 07:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6342</guid>
		<description>It would be great if we could set max zoom level. At the moment at max zoom I have markers that are still clustered</description>
		<content:encoded><![CDATA[<p>It would be great if we could set max zoom level. At the moment at max zoom I have markers that are still clustered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Shriner</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-6084</link>
		<dc:creator>Paul Shriner</dc:creator>
		<pubDate>Mon, 10 May 2010 21:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-6084</guid>
		<description>I am using the clearAllMarkers code and am getting a weird JS error 

Here are the offending lines:

	            if (clusters[i][j].marker)
	                clusters[i][j].marker.setMap(null);
	            }
	            clusters[i][j].hide();
	            clusters[i][j] = null;

I don&#039;t know what is going on, but FF says: &quot;this[gb] is not a function&quot;</description>
		<content:encoded><![CDATA[<p>I am using the clearAllMarkers code and am getting a weird JS error </p>
<p>Here are the offending lines:</p>
<p>	            if (clusters[i][j].marker)<br />
	                clusters[i][j].marker.setMap(null);<br />
	            }<br />
	            clusters[i][j].hide();<br />
	            clusters[i][j] = null;</p>
<p>I don&#8217;t know what is going on, but FF says: &#8220;this[gb] is not a function&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architagged</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-5994</link>
		<dc:creator>Architagged</dc:creator>
		<pubDate>Tue, 04 May 2010 10:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-5994</guid>
		<description>Very nice script! Thanks a lot , we are using it in our website where we geotag architecture! www.architagged.com! It&#039;s working very user friendly!</description>
		<content:encoded><![CDATA[<p>Very nice script! Thanks a lot , we are using it in our website where we geotag architecture! <a href="http://www.architagged.com" rel="nofollow">http://www.architagged.com</a>! It&#8217;s working very user friendly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hs</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-5552</link>
		<dc:creator>hs</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-5552</guid>
		<description>Hi,

I would love to use this script, but i have a problem – i need to agregate markers not only by the density of them but also by the type of the marker – can any one poin me in some direction how to do it w/o inicializing 3 markerclusters ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would love to use this script, but i have a problem – i need to agregate markers not only by the density of them but also by the type of the marker – can any one poin me in some direction how to do it w/o inicializing 3 markerclusters ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harvey</title>
		<link>http://blog.fusonic.net/archives/195/comment-page-1#comment-5549</link>
		<dc:creator>Richard Harvey</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=195#comment-5549</guid>
		<description>Hey guys,

How can i use this with infowindow? I&#039;d like my markers to be clickable once zoomed in.

Any help would be great.

Thanks Ric</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>How can i use this with infowindow? I&#8217;d like my markers to be clickable once zoomed in.</p>
<p>Any help would be great.</p>
<p>Thanks Ric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
