<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluster2 0.1.1 with significant performance improvements</title>
	<atom:link href="http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 14:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TuteC</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6592</link>
		<dc:creator>TuteC</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6592</guid>
		<description>I&#039;m using with 8.000 marks the following similar library, and now it works good!
Thank you all very much.

http://google-maps-utility-library-v3.googlecode.com/svn/tags/markerclusterer/1.0/examples/</description>
		<content:encoded><![CDATA[<p>I&#8217;m using with 8.000 marks the following similar library, and now it works good!<br />
Thank you all very much.</p>
<p><a href="http://google-maps-utility-library-v3.googlecode.com/svn/tags/markerclusterer/1.0/examples/" rel="nofollow">http://google-maps-utility-library-v3.googlecode.com/svn/tags/markerclusterer/1.0/examples/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuteC</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6583</link>
		<dc:creator>TuteC</dc:creator>
		<pubDate>Sat, 12 Feb 2011 23:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6583</guid>
		<description>@Simon, I didn&#039;t get it better yet, so I&#039;m looking forward to find/cooperate with a soluction!
Regards,
Tute.</description>
		<content:encoded><![CDATA[<p>@Simon, I didn&#8217;t get it better yet, so I&#8217;m looking forward to find/cooperate with a soluction!<br />
Regards,<br />
Tute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6568</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 13 Nov 2010 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6568</guid>
		<description>@Grace and @Peter,

I was trying to correct the issue with the delay and moving the call to the createClusters to Fluster2ProjectionOverlay and haven&#039;t been able to get it to work.  Can you expand on what you did here to get it functioning?

Thanks!

Simon.</description>
		<content:encoded><![CDATA[<p>@Grace and @Peter,</p>
<p>I was trying to correct the issue with the delay and moving the call to the createClusters to Fluster2ProjectionOverlay and haven&#8217;t been able to get it to work.  Can you expand on what you did here to get it functioning?</p>
<p>Thanks!</p>
<p>Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6567</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 13 Nov 2010 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6567</guid>
		<description>Hello All! Just wanted to say I love the Fluster code and it is working well for me!  I have it implemeted on one of my sites, a running site that tracks running routes all around the world.  If you want to see Fluster in acton have a look at RunMyRoute @ www.RunMyRoute.com.

Simon.</description>
		<content:encoded><![CDATA[<p>Hello All! Just wanted to say I love the Fluster code and it is working well for me!  I have it implemeted on one of my sites, a running site that tracks running routes all around the world.  If you want to see Fluster in acton have a look at RunMyRoute @ <a href="http://www.RunMyRoute.com" rel="nofollow">http://www.RunMyRoute.com</a>.</p>
<p>Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6566</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6566</guid>
		<description>@TuteC  I am having the same issue with thousands of points to display on the map.  It might just be the raw number of points that makes this hard.  I was thinking I might have to requery the points based on the visible area of the map and accomplishing it this way using ajax or something.

Did you find a solution to what you were trying to do?

Thanks!

Simon.</description>
		<content:encoded><![CDATA[<p>@TuteC  I am having the same issue with thousands of points to display on the map.  It might just be the raw number of points that makes this hard.  I was thinking I might have to requery the points based on the visible area of the map and accomplishing it this way using ajax or something.</p>
<p>Did you find a solution to what you were trying to do?</p>
<p>Thanks!</p>
<p>Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuteC</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6554</link>
		<dc:creator>TuteC</dc:creator>
		<pubDate>Fri, 08 Oct 2010 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6554</guid>
		<description>Hi! Thanks for this library!

I&#039;m using it on a map with ~7500 markers, and it swallows my CPU when given a close zoom. With zooms &lt; 8 it computes fast, but when getting closer, it stalls many seconds.

I tried the solution given by Alex Hall to no avail. And I thought it didn&#039;t compute non visible areas, so I can&#039;t explain the behaviour.

How can we fix this?

Kind regards,

Eugenio.</description>
		<content:encoded><![CDATA[<p>Hi! Thanks for this library!</p>
<p>I&#8217;m using it on a map with ~7500 markers, and it swallows my CPU when given a close zoom. With zooms &lt; 8 it computes fast, but when getting closer, it stalls many seconds.</p>
<p>I tried the solution given by Alex Hall to no avail. And I thought it didn&#039;t compute non visible areas, so I can&#039;t explain the behaviour.</p>
<p>How can we fix this?</p>
<p>Kind regards,</p>
<p>Eugenio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6549</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6549</guid>
		<description>Hi all…

I could make this script work fine but now I have got a issue that we need to solve, here we go and I hope someone can help us:

We have a number for each point wich is going to be added on the map, so what we need to do is sum each one of this number when more than a point is clustered. For example, if we have two points and they both have numbers 3 and 4 when it is clustered we will have number 7 on the marker.

Does anyone have an idea to help us doing that?

Kind Regards. Luis!</description>
		<content:encoded><![CDATA[<p>Hi all…</p>
<p>I could make this script work fine but now I have got a issue that we need to solve, here we go and I hope someone can help us:</p>
<p>We have a number for each point wich is going to be added on the map, so what we need to do is sum each one of this number when more than a point is clustered. For example, if we have two points and they both have numbers 3 and 4 when it is clustered we will have number 7 on the marker.</p>
<p>Does anyone have an idea to help us doing that?</p>
<p>Kind Regards. Luis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna sagar</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6545</link>
		<dc:creator>Krishna sagar</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6545</guid>
		<description>Can any one pls suggest me how to retrieve the number of clusters in the click event of the cluster so that I can determine the zoom level proportional to the number of markers in the cluster. Thanks</description>
		<content:encoded><![CDATA[<p>Can any one pls suggest me how to retrieve the number of clusters in the click event of the cluster so that I can determine the zoom level proportional to the number of markers in the cluster. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6543</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 12 Aug 2010 08:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6543</guid>
		<description>I am trying to change the images for the backgrounds but no matter what I change the image url&#039;s to it will always use the origonal google radial images.  How can I change them?</description>
		<content:encoded><![CDATA[<p>I am trying to change the images for the backgrounds but no matter what I change the image url&#8217;s to it will always use the origonal google radial images.  How can I change them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.fusonic.net/2009/12/fluster2-011-with-significant-performance-improvements/comment-page-1/#comment-6539</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusonic.net/?p=205#comment-6539</guid>
		<description>never mind. solved my own question. In Fluster2.packed.js the call in &quot;function Fluster2ProjectionOverlay(map){&quot; should be &quot;this.createClusters;&quot;</description>
		<content:encoded><![CDATA[<p>never mind. solved my own question. In Fluster2.packed.js the call in &#8220;function Fluster2ProjectionOverlay(map){&#8221; should be &#8220;this.createClusters;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

